PROGRAMME | Prep | GR1 | GR2 | GR3 | GR4 | GR5 | GR6 | GR7 |
Wildlife up Close | - | - | - | - | - | - | - | - |
Radical Reptiles | - | - | - | - | - | - | - | - |
Predators & Prey | - | - | - | - | - | - | - | - |
Animal Adaptations | - | - | - | - | - | |||
Mammals, Marsupials & Monotremes | - | - | - | - | - | |||
Flight | - | - | - | - | - | |||
Reproduction | - | - | - | - | - | |||
Endangered Species | - | - | - | - | - | |||
Bugs & other Mini Monsters | - | - | - | - | - |
Predator one day, prey item the next. It’s Scary out there!
Did you know that if there were no insects we would not have any crocodiles?
Did you know that 98% of crocodiles get eaten before they grow up?
During the 45-60 minute presentation students have opportunities to interact with lizards, snakes, crocodiles, mammals and birds.
The cost of $6.60 p/c minimums apply, includes GST.
We guarantee no children will be eaten during the show!
Cool Companions: 07 3814 0100